"Tsundere or Not" presented by MyAnimeList's Tsundere Club

Welcome to the "Tsundere-or-Not" character page for MAL's Tsundere Club. The table below shows the data accumulated from the polls and are updated constantly. You're welcome to help updating them at any time. To update, just click on the character's name and then click "Update data for this character".

# Character Rank Average Votes (pts) Last Updated Link
Total 5 4 3 2 1
105 Kagami Kuro A 4.00 22 6 12 2 2 0 Jul 9, 2009 Poll
104 Hinata Natsumi C 2.80 5 1 0 1 3 0 Jul 9, 2009 Poll
103 Hoshina Utau B 3.68 19 2 12 2 3 0 Jul 9, 2009 Poll
102 Kamikawa Mayuko B 3.29 17 2 5 6 4 0 Jul 9, 2009 Poll
101 Meryl Stryfe C 2.76 17 1 2 7 6 1 Jul 9, 2009 Poll
100 Aisaka Taiga A+ 4.83 89 79 8 0 1 1 Jul 9, 2009 Poll
99 Ikaruga Ayame A 4.43 41 22 15 4 0 0 Jul 9, 2009 Poll
98 Ikaruga Ibuki C 2.86 36 2 9 12 8 5 Jul 9, 2009 Poll
97 Misaka Mikoto A 4.19 48 17 26 3 1 1 Jul 9, 2009 Poll
96 Mogami Kyoko C 2.88 25 2 7 8 2 6 Jul 9, 2009 Poll
95 Meroko Yui C+ 3.07 28 2 5 15 5 1 Jul 9, 2009 Poll
94 Bridget L. Satellizer B 3.56 25 5 11 4 3 2 Jul 9, 2009 Poll
93 Kanzaki Urumi C- 2.44 34 2 5 7 12 8 Jul 9, 2009 Poll
92 Uehara Anko B 3.56 36 9 12 7 6 2 Jul 9, 2009 Poll
91 Sonozaki Mion C 2.80 102 7 23 26 35 11 Jul 9, 2009 Poll
90 Iizuka Tatsuki B+ 3.80 51 7 18 19 4 3 Feb 7, 2009 Poll
89 Elise von Dietrich B 3.50 24 3 11 7 1 2 Feb 1, 2009 Poll
88 Kojima Kirie B 3.27 33 4 7 17 4 1 Feb 1, 2009 Poll
87 Takagi Saya A 4.19 26 14 7 3 0 2 Feb 1, 2009 Poll
86 Harada Riku C- 2.44 55 0 6 20 21 8 Feb 7, 2009 Poll
85 Gertrud Barkhorn B 3.38 26 3 9 11 1 2 Jan 18, 2009 Poll
84 Shiranui Akeno B 3.34 39 5 8 22 3 1 Jan 13, 2009 Poll
83 Touko Matsudaira C+ 3.05 19 3 5 3 6 2 Jan 14, 2009 Poll
82 Jahana Mao B 3.59 22 8 5 4 2 3 Jan 14, 2009 Poll
81 Hanazono Hikari B- 3.10 51 9 13 10 12 7 Jan 13, 2009 Poll
80 Shinku B- 3.12 59 2 20 23 11 3 Jan 13, 2009 Poll
79 Kuromi B 3.62 13 1 8 3 0 1 Jan 14, 2009 Poll
78 Asahina Suzuka B 3.44 45 9 13 15 5 3 Jan 14, 2009 Poll
77 Sheryl Nome C 2.94 36 3 5 18 7 3 Jan 14, 2009 Poll
76 Minase Iori B+ 3.78 23 8 8 4 0 3 Jul 9, 2009 Poll
75 Katagiri Yuuhi A+ 4.71 108 85 17 5 0 1 Jul 9, 2009 Poll
74 Yatsushiro Nanaka A- 3.90 48 15 20 8 3 2 Jan 13, 2009 Poll
73 Mashiro Rima C 2.53 15 0 2 6 5 2 Jan 1, 2009 Poll
72 Konoe Sunao B+ 3.77 13 3 7 1 1 1 Jan 1, 2009 Poll
71 Tsumura Tokiko B 3.58 12 2 5 4 0 1 Jan 1, 2009 Poll

“Tsundere-or-Not” Ranking Criteria

Rank: Letter grade given for the character's tsundereness.
Average: Total points divided by total votes received.
Total Votes: Total votes received in the poll during data calculation.
Votes (pts): Points given by each member in the poll.
5 points (This character displays every tsundere persona at any time)
4 points (Considerably a tsundere - she possess the traits but not always giving the impression)
3 points (Somewhat a tsundere - either she falls more on her tsuntsun side or her deredere side)
2 points (This character has little qualities of a tsundere and rarely displays the characteristics)
1 point (This character is far from being a tsundere)

Top 10 Most Tsundere

Top 10 Most Popular

See more